Filters Sort results
Reset Apply
Name | Freq | Gain(dBi) | polarization | Output |
|---|---|---|---|---|
| 0.1-1GHz | 7 | Linear | N | |
| 0.2-2.5 GHz | 8 | Linear | N | |
| 0.4-6 GHz | 10 | Linear | N | |
| 0.5-6 GHz | 10 | Linear | N | |
| 0.8-8 GHz | 10 | Linear | N | |
| 1-18 GHz | 10 | Linear | N or SMA | |
| 1-40 GHz | 10 | Linear | N or SMA | |
| 18-40 GHz | 15 | Linear | 2.92mm | |
| 2-18 GHz | 10 | Linear | N or SMA | |
| 4-40 GHz | 10 | Linear | 2.92mm |
