Filters Sort results
Reset Apply
Name | Freq | Gain(dBi) | polarization |
|---|---|---|---|
| 0.03-1 GHz | 5 | Linear | |
| 0.03-3 GHz | 5 | Linear | |
| 0.08-1 GHz | 7 | Linear | |
| 0.1-0.4 GHz | 7 | Linear | |
| 0.1-1 GHz | 7 | Linear | |
| 0.1-2 GHz | 6 | Linear | |
| 0.2-0.6 GHz | 5.5 | Linear | |
| 0.2-1 GHz | 7 | Linear | |
| 0.2-2 GHz | 6 | Linear | |
| 0.3-1 GHz | 6 | Linear |
