Filters Sort results
Reset Apply
Name | Freq | Gain(dBi) | polarization |
|---|---|---|---|
| 73.8-112 GHz | 37.5 | Linear | |
| 60.5-91.9 GHz | 36 | Linear | |
| 49.8-75.8 GHz | 34 | Linear | |
| 39.2-59.6 GHz | 32 | Linear | |
| 32.9-50.1 GHz | 30.5 | Linear | |
| 26.5-40 GHz | 29 | Linear | |
| 21.7-33 GHz | 29.5 | Linear | |
| 17.6-26.7 GHz | 28 | Linear | |
| 14.5-22 GHz | 30 | Linear | |
| 11.9-18 GHz | 30.5 | Linear |
