Filters Sort results
Reset Apply
Name | Freq | Gain(dBi) | polarization |
|---|---|---|---|
| 6.57-9.99 GHz | 29 | Linear | |
| 5.38-8.17 GHz | 29.5 | Linear | |
| 4.64-7.05 GHz | 30 | Linear | |
| 3.94-5.99 GHz | 30 | Linear | |
| 3.22-4.9 GHz | 28.5 | Linear | |
| 26.5-40 GHz | 29 | Linear | |
| 2.6-3.95 GHz | 29 | Linear | |
| 21.7-33 GHz | 29.5 | Linear | |
| 2.17-3.3 GHz | 27 | Linear | |
| 17.6-26.7 GHz | 28 | Linear |
