Filters Sort results
Reset Apply
Name | Freq | Attenuation Value | Connector |
|---|---|---|---|
| 2-18GHz | 40 | F) ⋅ N(F | |
| 2-6GHz | 20 ⋅ 30 ⋅ 40 ⋅ 50 | 7/16 ⋅ N | |
| DC-3 GHz | 40 ⋅ 50 | 7/16 ⋅ N | |
| DC-3 GHz | 40 ⋅ 50 | 7/16 ⋅ N | |
| DC-3 GHz | 40 ⋅ 50 | 7/16 ⋅ N | |
| DC-3 GHz | 50 | 7/16 ⋅ N | |
| DC-50MHz | - | Input LC (F)/Output N(F) | |
| 300KHz-60MHz | |||
| DC-60MHz | 30dB | LC(F) | |
| DC-6 GHz | 50 | 7/16 ⋅ N |
