Filters Sort results
Reset Apply
Name | Waveguide Size EIA WR | Freq | Interface |
|---|---|---|---|
| WR62 | 11.9-18GHz | FBP | |
| WR650 | 1.13-1.73GHz | FDP | |
| WR75 | 9.84-15GHz | FBP | |
| WR770 | 0.96-1.46GHz | FDP | |
| WR90 | 8.2-12.4GHz | FBP | |
| WR975 | 0.75-1.15GHz | FDP | |
| WR10 | 73.8-112GHz | FUGP | |
| WR112 | 6.57-9.99GHz | FBP | |
| WR1150 | 0.64-0.98GHz | FDP | |
| WR12 | 60.5-91.9GHz | FUGP | |
| WR137 | 5.38-8.17GHz | FDP | |
| WR15 | 49.8-75.8GHz | FUGP | |
| WR1500 | 0.49-0.75GHz | FDP | |
| WR159 | 4.64-7.05GHz | FDP | |
| WR1800 | 0.41-0.62GHz | FDP | |
| WR187 | 3.94-5.99GHz | FDP | |
| WR19 | 39.2-59.6GHz | FUGP | |
| WR2100 | 0.35-0.53GHz | FDP | |
| WR22 | 32.9-50.1GHz | FUGP | |
| WR229 | 3.22-4.9GHz | FDP | |
| WR2300 | 0.32-0.49GHz | FDP | |
| WR28 | 26.5-40GHz | FBP | |
| WR284 | 2.6-3.95GHz | FDP | |
| WR34 | 21.7-33GHz | FBP | |
| WR340 | 2.17-3.3GHz | FDP | |
| WR42 | 17.6-26.7GHz | FBP | |
| WR430 | 1.72-2.61GHz | FDP | |
| WR51 | 14.5-22GHz | FBP | |
| WR510 | 1.45-2.2GHz | FDP | |
| WR62 | 11.9-18GHz | FBP |
