Filters Sort results
Reset Apply
Name | Freq | Gain(dBi) | polarization |
|---|---|---|---|
| 3.94-5.99 GHz | 5 | Linear | |
| 39.2-59.6 GHz | 5 | Linear | |
| 330-500 GHz | 5 | Linear | |
| 260-400 GHz | 5 | Linear | |
| 0.35-0.53 GHz | 5 | Linear | |
| 32.9-50.1 GHz | 5 | Linear | |
| 3.22-4.9 GHz | 5 | Linear | |
| 0.32-0.49 GHz | 5 | Linear | |
| 26.3-40 GHz | 5 | Linear | |
| 2.6-3.95 GHz | 5 | Linear |
