Filters Sort results
Reset Apply
Name | Freq | Gain(dBi) | polarization |
|---|---|---|---|
| 500-750 GHz | 5 | Linear | |
| 73.8-112 GHz | 5 | Linear | |
| 6.57-9.99 GHz | 5 | Linear | |
| 0.64-0.98 GHz | 5 | Linear | |
| 60.5-91.9 GHz | 5 | Linear | |
| 5.38-8.17 GHz | 5 | Linear | |
| 49.8-75.8 GHz | 5 | Linear | |
| 0.49-0.75 GHz | 5 | Linear | |
| 4.64-7.05 GHz | 5 | Linear | |
| 0.41-0.62 GHz | 5 | Linear |
