Filters Sort results
Reset Apply
Name | Freq | Power | Amplitude Balance |
|---|---|---|---|
| 2000-2150 MHz | 1200 W | ??0.6dB | |
| 2000-26500 MHz | 20 W | ??0.8dB | |
| 2500-4000 MHz | 200 W | ??0.7dB | |
| 26500-40000 MHz | 20 W | ??1.2dB | |
| 3000-4000 MHz | 200 W | ??1dB | |
| 4000-12400 MHz | 20 W | ??0.4dB | |
| 4000-18000 MHz | 20 W | ??0.8dB | |
| 4000-26500 MHz | 20 W | ??0.8dB | |
| 460-470 MHz | 50 W | ??0.4dB | |
| 46130000-0 MHz | 20 W | ??0.7dB |
