Filters Sort results
Reset Apply
Name | Freq | Power | Amplitude Balance |
|---|---|---|---|
| 500-3000 MHz | 20 W | ??0.5dB | |
| 500-9000 MHz | 20 W | ??0.7dB | |
| 6000-12400 MHz | 20 W | ??0.4dB | |
| 6000-18000 MHz | 20 W | ??0.6dB | |
| 6000-26500 MHz | 20 W | ??0.7dB | |
| 6000-40000 MHz | 20 W | ??1.2dB | |
| 700-1000 MHz | 500 W | ??0.8dB | |
| 700-900 MHz | 200 W | ??0.5dB | |
| 750-12400 MHz | 20 W | ??0.6dB | |
| 750-18000 MHz | 20 W | ??0.6dB |
