Filters Sort results
Reset Apply
Name | Freq | Attenuation Value | Connector |
|---|---|---|---|
| DC-40 GHz | 1-9 ⋅ 10-20 ⋅ 20-30 ⋅ 40 | 2.92mm | |
| DC-40 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40 | 2.92mm | |
| DC-26.5 GHz | 1-10 ⋅ 20 ⋅ 30 ⋅ 40 ⋅ 50 ⋅ 60 | 3.5mm | |
| DC-26.5 GHz | 40 ⋅ 50 | 3.5mm ⋅ SMA | |
| DC-26.5 GHz | 10 ⋅ 20 ⋅ 3 ⋅ 30 ⋅ 40 ⋅ 6 | 3.5mm(M ⋅ F) | |
| DC-26.5 GHz | 10 ⋅ 20 ⋅ 3 ⋅ 30 ⋅ 40 ⋅ 50 ⋅ 6 ⋅ 60 | 3.5mm | |
| DC-26.5 GHz | 1-9 ⋅ 10-19 ⋅ 20-30 ⋅ 40 ⋅ 50 ⋅ 60 | 3.5mm | |
| DC-26.5 GHz | 10 ⋅ 20 ⋅ 3 ⋅ 30 ⋅ 40 ⋅ 50 ⋅ 6 ⋅ 60 | 3.5mm | |
| DC-18 GHz | 10 ⋅ 20 ⋅ 3 ⋅ 30 ⋅ 40 ⋅ 50 ⋅ 6 ⋅ 60 | F) ⋅ N(M | |
| DC-26.5 GHz | 10 ⋅ 20 ⋅ 3 ⋅ 30 ⋅ 40 ⋅ 50 ⋅ 6 | 2.92mm ⋅ 3.5mm ⋅ N ⋅ SMA ⋅ TNC |
