Filters Sort results
Reset Apply
Name | Freq | Attenuation Value | Connector |
|---|---|---|---|
| DC-40 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40 | 2.4mm | |
| DC-40 GHz | 1-9 ⋅ 10 ⋅ 20 ⋅ 30 | 2.4mm | |
| DC-40 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40 | 2.4mm | |
| DC-40 GHz | 1-9 ⋅ 10 ⋅ 20 ⋅ 30 ⋅ 40 | 2.4mm | |
| DC-40 GHz | 1-9 ⋅ 10 ⋅ 20 ⋅ 30 | 2.92mm(M ⋅ F) | |
| DC-40 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40 | 2.92mm | |
| DC-40 GHz | 30 ⋅ 40 | 2.92mm(M ⋅ F) | |
| DC-40 GHz | 1-9 ⋅ 10 ⋅ 20 ⋅ 30 ⋅ 40 | 2.92mm(M ⋅ F) | |
| DC-40 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40 | 2.92mm | |
| DC-40 GHz | 30 ⋅ 40 | 2.92mm |
