Filters Sort results
Reset Apply
Name | Freq | Attenuation Value | Connector |
|---|---|---|---|
| DC-6 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40 | 4.3/10 | |
| DC-6 GHz | 3.6.10.20.30.40-50 | 7/16 ⋅ N | |
| DC-6 GHz | 20 ⋅ 30 ⋅ 40 ⋅ 50 | 7/16 ⋅ N | |
| DC-6 GHz | 20 ⋅ 30 ⋅ 40 ⋅ 50 | 7/16 ⋅ N | |
| DC-6 GHz | 30 ⋅ 40 ⋅ 50 | 7/16 ⋅ N | |
| DC-8 GHz | 50 | 7/16 ⋅ N | |
| DC-110 GHz | 3 ⋅ 6 ⋅ 9 | 1.0mm(M ⋅ F) | |
| DC-67 GHz | 1-10 ⋅ 20 ⋅ 30 | 1.85(M ⋅ F) | |
| DC-67 GHz | 10 ⋅ 20 ⋅ 3 ⋅ 6 | 1.85mm | |
| DC-50 GHz | 10 ⋅ 20 ⋅ 3 ⋅ 30 ⋅ 40 ⋅ 6 | 2.4mm |
