Filters Sort results
Reset Apply
Name | Freq | Attenuation Value | Connector |
|---|---|---|---|
| DC-18 GHz | 30 ⋅ 40 | N | |
| DC-18 GHz | 30 ⋅ 40 | N | |
| DC-4 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40-50 | 7/16 ⋅ N | |
| DC-4 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40-50 | 7/16 ⋅ N | |
| DC-4 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40-50 | 7/16 ⋅ N | |
| DC-4 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40-50 | 7/16 ⋅ N | |
| DC-4 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40 ⋅ 50 | 7/16 ⋅ N | |
| DC-4 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40 ⋅ 50 | 7/16 ⋅ N | |
| DC-4 GHz | 40 ⋅ 50 ⋅ 60 | 7/16 ⋅ N | |
| DC-6 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40 | 4.3/10 |
