Filters Sort results
Reset Apply
Name | Freq | Attenuation Value | Connector |
|---|---|---|---|
| DC-10 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40 | 7/16 ⋅ N | |
| DC-10 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40 | 7/16 ⋅ N | |
| DC-10 GHz | 30 ⋅ 40 ⋅ 50 | 7/16 ⋅ N | |
| DC-10 GHz | 30 ⋅ 40 ⋅ 50 | 7/16 ⋅ N | |
| DC-10 GHz | 30 ⋅ 40 ⋅ 50 | 7/16 ⋅ N | |
| DC-13 GHz | 10 ⋅ 20 ⋅ 30 ⋅ 40 ⋅ 6 | N | |
| DC-18 GHz | 20 ⋅ 30 ⋅ 40 | F) ⋅ N(M | |
| DC-18 GHz | 20 ⋅ 30 ⋅ 40 | F) ⋅ N(M | |
| DC-18 GHz | 20 ⋅ 30 ⋅ 40 | F) ⋅ N(M | |
| DC-18 GHz | 20 ⋅ 30 ⋅ 40 | F) ⋅ N(M |
