Filters Sort results
Reset Apply
Name | Freq | Power | Peak Power |
|---|---|---|---|
| DC-40 GHz | 10W | 0.2 KW | |
| DC-40 GHz | 2W | 0.2 KW | |
| DC-40 GHz | 20W | 0.2 KW | |
| DC-40 GHz | 30W | 0.2 KW | |
| DC-40 GHz | 5W | 0.2 KW | |
| DC-40 GHz | 50W | 0.2 KW | |
| DC-50 GHz | 2W | 0.2 KW | |
| DC-50 GHz | 5W | 0.2 KW | |
| 0.6-1.3 GHz | 100W | 2000 KW | |
| DC-6 GHz | 10W | 0.5 KW |
