Filters Sort results
Reset Apply
Name | Freq | Power | Amplitude Balance |
|---|---|---|---|
| 1000-12400 MHz | 20 W | ??0.4dB | |
| 1000-18000 MHz | 20 W | ??0.6dB | |
| 10000-26500 MHz | 20 W | ??0.8dB | |
| 10000-40000 MHz | 20 W | ??1.2dB | |
| 1500-1700 MHz | 100 W | ??0.5dB | |
| 1710-1880 MHz | 200 W | ??0.5dB | |
| 18000-40000 MHz | 20 W | ??1.2dB | |
| 1920-2170 MHz | 200 W | ??0.5dB | |
| 2000-12400 MHz | 20 W | ??0.8dB | |
| 2000-18000 MHz | 20 W | ??0.6dB |
