Filters Sort results
Reset Apply
Name | Waveguide Size EIA WR | Freq | Interface |
|---|---|---|---|
| WR10 | 73.8-112GHz | FUGP | |
| WR112 | 6.57-9.99GHz | FBP | |
| WR1150 | 0.64-0.98GHz | FDP | |
| WR12 | 60.5-91.9GHz | FUGP | |
| WR137 | 5.38-8.17GHz | FDP | |
| WR15 | 49.8-75.8GHz | FUGP | |
| WR1500 | 0.49-0.75GHz | FDP | |
| WR159 | 4.64-7.05GHz | FDP | |
| WR1800 | 0.41-0.62GHz | FDP | |
| WR187 | 3.94-5.99GHz | FDP |
