Filters Sort results
Reset Apply
Name | Waveguide Size EIA WR | Freq | Interface |
|---|---|---|---|
| WR430 | 1.72-2.61GHz | FDP | |
| WR51 | 14.5-22GHz | FBP | |
| WR510 | 1.45-2.2GHz | FDP | |
| WR62 | 11.9-18GHz | FBP | |
| WR650 | 1.13-1.73GHz | FDP | |
| WR75 | 9.84-15GHz | FBP | |
| WR770 | 0.96-1.46GHz | FDP | |
| WR90 | 8.2-12.4GHz | FBP | |
| WR975 | 0.75-1.15GHz | FDP |
