Filters Sort results
Reset Apply
Name | Freq | Waveguide Size EIA WR | I.L. |
|---|---|---|---|
| 73.8-112GHz | WR10 | 1.5 | |
| 73.8-112GHz | WR10 | 1.5 | |
| 6.57-9.99GHz | WR112 | 0.3 | |
| 6.57-9.99GHz | WR112 | 0.3 | |
| 60.5-91.9GHz | WR12 | 1 | |
| 60.5-91.9GHz | WR12 | 1 | |
| 5.38-8.17GHz | WR137 | 0.3 | |
| 5.38-8.17GHz | WR137 | 0.3 | |
| 4.64-7.05GHz | WR159 | 0.3 | |
| 4.64-7.05GHz | WR159 | 0.3 |
