Filters Sort results
Reset Apply
Name | Freq | Waveguide Size EIA WR | I.L. |
|---|---|---|---|
| 49.8-75.8GHz | WR15 | 1 | |
| 49.8-75.8GHz | WR15 | 1 | |
| 3.94-5.99GHz | WR187 | 0.3 | |
| 3.94-5.99GHz | WR187 | 0.3 | |
| 39.2-59.6GHz | WR19 | 0.5 | |
| 39.2-59.6GHz | WR19 | 0.5 | |
| 3.22-4.9GHz | WR229 | 0.3 | |
| 3.22-4.9GHz | WR229 | 0.3 | |
| 32.9-50.1GHz | WR22 | 0.5 | |
| 32.9-50.1GHz | WR22 | 0.5 |
