Filters Sort results
Reset Apply
Name | Freq | Waveguide Size EIA WR | I.L. |
|---|---|---|---|
| 2.6-3.95GHz | WR284 | 0.3 | |
| 2.6-3.95GHz | WR284 | 0.3 | |
| 26.5-40GHz | WR28 | 0.3 | |
| 26.5-40GHz | WR28 | 0.3 | |
| 21.7-33GHz | WR34 | 0.3 | |
| 21.7-33GHz | WR34 | 0.3 | |
| 17.6-26.7GHz | WR42 | 0.3 | |
| 17.6-26.7GHz | WR42 | 0.3 | |
| 14.5-22GHz | WR51 | 0.3 | |
| 14.5-22GHz | WR51 | 0.3 |
