Filters Sort results
Reset Apply
Name | Freq(GHz) | Gain(dBi) | polarization |
|---|---|---|---|
| 73.8-112 | 15 | Linear/ Circular | |
| 73.8-112 | 20 | Linear/ Circular | |
| 73.8-112 | 25 | Linear/ Circular | |
| 60.5-91.9 | 15 | Linear/ Circular | |
| 60.5-91.9 | 20 | Linear/ Circular | |
| 60.5-91.9 | 25 | Linear/ Circular | |
| 49.8-75.8 | 15 | Linear/ Circular | |
| 49.8-75.8 | 20 | Linear/ Circular | |
| 49.8-75.8 | 25 | Linear/ Circular | |
| 39.2-59.6 | 15 | Linear/ Circular |
