Filters Sort results
Reset Apply
Name | Freq(GHz) | Gain(dBi) | polarization |
|---|---|---|---|
| 21.7-33 | 25 | Linear/ Circular | |
| 17.6-26.7 | 15 | Linear/ Circular | |
| 17.6-26.7 | 20 | Linear/ Circular | |
| 17.6-26.7 | 25 | Linear/ Circular | |
| 14.5-22 | 15 | Linear/ Circular | |
| 14.5-22 | 20 | Linear/ Circular | |
| 14.5-22 | 25 | Linear/ Circular | |
| 11.9-18 | 15 | Linear/ Circular | |
| 11.9-18 | 20 | Linear/ Circular | |
| 11.9-18 | 25 | Linear/ Circular |
