Filters Sort results
Reset Apply
Name | Freq(GHz) | Gain(dBi) | polarization |
|---|---|---|---|
| 39.2-59.6 | 20 | Linear/ Circular | |
| 39.2-59.6 | 25 | Linear/ Circular | |
| 32.9-50.1 | 15 | Linear/ Circular | |
| 32.9-50.1 | 20 | Linear/ Circular | |
| 32.9-50.1 | 25 | Linear/ Circular | |
| 26.3-40 | 15 | Linear/ Circular | |
| 26.3-40 | 20 | Linear/ Circular | |
| 26.3-40 | 25 | Linear/ Circular | |
| 21.7-33 | 15 | Linear/ Circular | |
| 21.7-33 | 20 | Linear/ Circular |
