Filters Sort results
Reset Apply
Name | Freq(GHz) | Gain(dBi) | polarization | Output |
|---|---|---|---|---|
| 49.8-75.8 | 10 | Linear | UG385/U or 1.0mm | |
| 49.8-75.8 | 15 | Linear | UG385/U or 1.0mm | |
| 49.8-75.8 | 20 | Linear | UG385/U or 1.0mm | |
| 49.8-75.8 | 25 | Linear | UG385/U or 1.0mm | |
| 0.49-0.75 | 10 | Linear | FDP6 or N or SMA | |
| 4.64-7.05 | 10 | Linear | FDP58 or N or SMA | |
| 4.64-7.05 | 15 | Linear | FDP58 or N or SMA | |
| 4.64-7.05 | 20 | Linear | FDP58 or N or SMA | |
| 4.64-7.05 | 25 | Linear | FDP58 or N or SMA | |
| 0.41-0.62 | 10 | Linear | FDP5 or N or SMA | |
| 3.94-5.99 | 10 | Linear | FDP48 or N or SMA | |
| 3.94-5.99 | 15 | Linear | FDP48 or N or SMA | |
| 3.94-5.99 | 20 | Linear | FDP48 or N or SMA | |
| 3.94-5.99 | 25 | Linear | FDP48 or N or SMA | |
| 39.2-59.6 | 10 | Linear | UG383/UM or 1.85mm | |
| 39.2-59.6 | 15 | Linear | UG383/UM or 1.85mm | |
| 39.2-59.6 | 20 | Linear | UG383/UM or 1.85mm | |
| 39.2-59.6 | 25 | Linear | UG383/UM or 1.85mm | |
| 330-500 | 10 | Linear | UG387/U | |
| 330-500 | 15 | Linear | UG387/U |
