Filters Sort results
Reset Apply
Name | Freq(GHz) | Gain(dBi) | polarization | Output |
|---|---|---|---|---|
| 330-500 | 25 | Linear | UG387/U | |
| 260-400 | 10 | Linear | UG387/U | |
| 260-400 | 15 | Linear | UG387/U | |
| 260-400 | 25 | Linear | UG387/U | |
| 0.35-0.53 | 10 | Linear | FDP4 or N or SMA | |
| 32.9-50.1 | 10 | Linear | UG383/U or 2.4mm | |
| 32.9-50.1 | 15 | Linear | UG383/U or 2.4mm | |
| 32.9-50.1 | 20 | Linear | UG383/U or 2.4mm | |
| 32.9-50.1 | 25 | Linear | UG383/U or 2.4mm | |
| 3.22-4.9 | 10 | Linear | FDP40 or N or SMA | |
| 3.22-4.9 | 15 | Linear | FDP40 or N or SMA | |
| 3.22-4.9 | 20 | Linear | FDP40 or N or SMA | |
| 0.32-0.49 | 10 | Linear | FDP3 or N or SMA | |
| 26.3-40 | 10 | Linear | FBP320 or 2.92mm or 2.4mm | |
| 26.3-40 | 15 | Linear | FBP320 or 2.92mm or 2.4mm | |
| 26.3-40 | 20 | Linear | FBP320 or 2.92mm or 2.4mm | |
| 26.3-40 | 25 | Linear | FBP320 or 2.92mm or 2.4mm | |
| 2.6-3.95 | 10 | Linear | FDP32 or N or SMA | |
| 2.6-3.95 | 15 | Linear | FDP32 or N or SMA | |
| 2.6-3.95 | 20 | Linear | FDP32 or N or SMA |
