Filters Sort results
Reset Apply
Name | Freq(GHz) | Gain(dBi) | polarization | Output |
|---|---|---|---|---|
| 217-330 | 10 | Linear | UG387/U | |
| 217-330 | 15 | Linear | UG387/U | |
| 217-330 | 20 | Linear | UG387/U | |
| 217-330 | 25 | Linear | UG387/U | |
| 21.7-33 | 10 | Linear | FBP260 or 2.92mm or 2.4mm | |
| 21.7-33 | 15 | Linear | FBP260 or 2.92mm or 2.4mm | |
| 21.7-33 | 20 | Linear | FBP260 or 2.92mm or 2.4mm | |
| 21.7-33 | 25 | Linear | FBP260 or 2.92mm or 2.4mm | |
| 2.17-3.3 | 10 | Linear | FDP26 or N or SMA | |
| 2.17-3.3 | 15 | Linear | FDP26 or N or SMA | |
| 2.17-3.3 | 20 | Linear | FDP26 or N or SMA | |
| 172-261 | 10 | Linear | UG387/U | |
| 172-261 | 15 | Linear | UG387/U | |
| 172-261 | 20 | Linear | UG387/U | |
| 172-261 | 25 | Linear | UG387/U | |
| 17.6-26.7 | 10 | Linear | FBP220 or SMA or 2.92mm | |
| 17.6-26.7 | 15 | Linear | FBP220 or SMA or 2.92mm | |
| 17.6-26.7 | 20 | Linear | FBP220 or SMA or 2.92mm | |
| 17.6-26.7 | 25 | Linear | FBP220 or SMA or 2.92mm | |
| 1.72-2.61 | 10 | Linear | FDP22 or N or SMA |
