Filters Sort results
Reset Apply
Name | Freq(GHz) | Gain(dBi) | polarization | Output |
|---|---|---|---|---|
| 1.72-2.61 | 15 | Linear | FDP22 or N or SMA | |
| 1.72-2.61 | 20 | Linear | FDP22 or N or SMA | |
| 145-220 | 10 | Linear | UG387/U | |
| 145-220 | 15 | Linear | UG387/U | |
| 145-220 | 20 | Linear | UG387/U | |
| 145-220 | 25 | Linear | UG387/U | |
| 14.5-22 | 10 | Linear | FBP180 or SMA or 2.92mm | |
| 14.5-22 | 15 | Linear | FBP180 or SMA or 2.92mm | |
| 14.5-22 | 20 | Linear | FBP180 or SMA or 2.92mm | |
| 14.5-22 | 25 | Linear | FBP180 or SMA or 2.92mm | |
| 1.45-2.2 | 10 | Linear | FDP18 or N or SMA | |
| 1.45-2.2 | 15 | Linear | FDP18 or N or SMA | |
| 1.45-2.2 | 20 | Linear | FDP18 or N or SMA | |
| 113-173 | 10 | Linear | UG387/U | |
| 113-173 | 15 | Linear | UG387/U | |
| 113-173 | 20 | Linear | UG387/U | |
| 113-173 | 25 | Linear | UG387/U | |
| 11.9-18 | 10 | Linear | FBP140 or N or SMA | |
| 11.9-18 | 15 | Linear | FBP140 or N or SMA | |
| 11.9-18 | 20 | Linear | FBP140 or N or SMA |
