Filters Sort results
Reset Apply
Name | Freq(GHz) | Gain(dBi) | polarization | Output |
|---|---|---|---|---|
| 11.9-18 | 25 | Linear | FBP140 or N or SMA | |
| 1.13-1.73 | 10 | Linear | FDP14 or N or SMA | |
| 1.13-1.73 | 15 | Linear | FDP14 or N or SMA | |
| 1.13-1.73 | 20 | Linear | FDP14 or N or SMA | |
| 9.84-15 | 10 | Linear | FBP120 or N or SMA | |
| 9.84-15 | 15 | Linear | FBP120 or N or SMA | |
| 9.84-15 | 20 | Linear | FBP120 or N or SMA | |
| 9.84-15 | 25 | Linear | FBP120 or N or SMA | |
| 0.96-1.46 | 10 | Linear | FDP12 or N or SMA | |
| 0.96-1.46 | 15 | Linear | FDP12 or N or SMA | |
| 92.2-140 | 10 | Linear | UG387/U | |
| 92.2-140 | 15 | Linear | UG387/U | |
| 92.2-140 | 20 | Linear | UG387/U | |
| 92.2-140 | 25 | Linear | UG387/U | |
| 8.2-12.5 | 10 | Linear | FBP100 or N or SMA | |
| 8.2-12.5 | 15 | Linear | FBP100 or N or SMA | |
| 8.2-12.5 | 20 | Linear | FBP100 or N or SMA | |
| 8.2-12.5 | 25 | Linear | FBP100 or N or SMA | |
| 0.76-1.15 | 10 | Linear | FDP9 or N or SMA | |
| 0.76-1.15 | 15 | Linear | FDP9 or N or SMA |
