Filters Sort results
Reset Apply
Name | Freq(GHz) | Gain(dBi) | polarization | Output |
|---|---|---|---|---|
| 500-750 | 10 | Linear | UG387/U | |
| 500-750 | 15 | Linear | UG387/U | |
| 500-750 | 25 | Linear | UG387/U | |
| 73.8-112 | 10 | Linear | UG387/UM or 1.0mm | |
| 73.8-112 | 15 | Linear | UG387/UM or 1.0mm | |
| 73.8-112 | 20 | Linear | UG387/UM or 1.0mm | |
| 73.8-112 | 25 | Linear | UG387/UM or 1.0mm | |
| 6.57-9.99 | 10 | Linear | FBP84 or N or SMA | |
| 6.57-9.99 | 15 | Linear | FBP84 or N or SMA | |
| 6.57-9.99 | 20 | Linear | FBP84 or N or SMA | |
| 6.57-9.99 | 25 | Linear | FBP84 or N or SMA | |
| 0.64-0.98 | 10 | Linear | FDP8 or N or SMA | |
| 60.5-91.9 | 10 | Linear | UG387/U or 1.0mm | |
| 60.5-91.9 | 15 | Linear | UG387/U or 1.0mm | |
| 60.5-91.9 | 20 | Linear | UG387/U or 1.0mm | |
| 60.5-91.9 | 25 | Linear | UG387/U or 1.0mm | |
| 5.38-8.17 | 10 | Linear | FDP70 or N or SMA | |
| 5.38-8.17 | 15 | Linear | FDP70 or N or SMA | |
| 5.38-8.17 | 20 | Linear | FDP70 or N or SMA | |
| 5.38-8.17 | 25 | Linear | FDP70 or N or SMA |
