Filters Sort results
Reset Apply
Image | Name | Freq(GHz) | Gain(dBi) | polarization | Price | Add to cart |
|---|---|---|---|---|---|---|
| | 500-750 | 10 | Linear | ¥0.00 | ||
| | 500-750 | 15 | Linear | ¥0.00 | ||
| | 500-750 | 25 | Linear | ¥0.00 | ||
| | 73.8-112 | 10 | Linear | ¥0.00 | ||
| | 73.8-112 | 15 | Linear | ¥0.00 | ||
| | 73.8-112 | 20 | Linear | ¥0.00 | ||
| | 73.8-112 | 25 | Linear | ¥0.00 | ||
| | 6.57-9.99 | 10 | Linear | ¥0.00 | ||
| | 6.57-9.99 | 15 | Linear | ¥0.00 | ||
| | 6.57-9.99 | 20 | Linear | ¥0.00 |

