Filters Sort results
Reset Apply
Image | Name | Freq(GHz) | Gain(dBi) | polarization | Price | Add to cart |
|---|---|---|---|---|---|---|
| | 6.57-9.99 | 25 | Linear | ¥0.00 | ||
| | 0.64-0.98 | 10 | Linear | ¥0.00 | ||
| | 60.5-91.9 | 10 | Linear | ¥0.00 | ||
| | 60.5-91.9 | 15 | Linear | ¥0.00 | ||
| | 60.5-91.9 | 20 | Linear | ¥0.00 | ||
| | 60.5-91.9 | 25 | Linear | ¥0.00 | ||
| | 5.38-8.17 | 10 | Linear | ¥0.00 | ||
| | 5.38-8.17 | 15 | Linear | ¥0.00 | ||
| | 5.38-8.17 | 20 | Linear | ¥0.00 | ||
| | 5.38-8.17 | 25 | Linear | ¥0.00 |

