Filters Sort results
Reset Apply
Image | Name | Freq(GHz) | Gain(dBi) | polarization | Price | Add to cart |
|---|---|---|---|---|---|---|
| | 92.2-140 | 10 | Linear | ¥0.00 | ||
| | 92.2-140 | 15 | Linear | ¥0.00 | ||
| | 92.2-140 | 20 | Linear | ¥0.00 | ||
| | 92.2-140 | 25 | Linear | ¥0.00 | ||
| | 8.2-12.5 | 10 | Linear | ¥0.00 | ||
| | 8.2-12.5 | 15 | Linear | ¥0.00 | ||
| | 8.2-12.5 | 20 | Linear | ¥0.00 | ||
| | 8.2-12.5 | 25 | Linear | ¥0.00 | ||
| | 0.76-1.15 | 10 | Linear | ¥0.00 | ||
| | 0.76-1.15 | 15 | Linear | ¥0.00 |

