Filters Sort results
Reset Apply
Image | Name | Freq(GHz) | Gain(dBi) | polarization | Price | Add to cart |
|---|---|---|---|---|---|---|
| | 11.9-18 | 25 | Linear | ¥0.00 | ||
| | 1.13-1.73 | 10 | Linear | ¥0.00 | ||
| | 1.13-1.73 | 15 | Linear | ¥0.00 | ||
| | 1.13-1.73 | 20 | Linear | ¥0.00 | ||
| | 9.84-15 | 10 | Linear | ¥0.00 | ||
| | 9.84-15 | 15 | Linear | ¥0.00 | ||
| | 9.84-15 | 20 | Linear | ¥0.00 | ||
| | 9.84-15 | 25 | Linear | ¥0.00 | ||
| | 0.96-1.46 | 10 | Linear | ¥0.00 | ||
| | 0.96-1.46 | 15 | Linear | ¥0.00 |

