Filters Sort results
Reset Apply
Image | Name | Freq(GHz) | Gain(dBi) | polarization | Price | Add to cart |
|---|---|---|---|---|---|---|
| | 1.45-2.2 | 10 | Linear | ¥0.00 | ||
| | 1.45-2.2 | 15 | Linear | ¥0.00 | ||
| | 1.45-2.2 | 20 | Linear | ¥0.00 | ||
| | 113-173 | 10 | Linear | ¥0.00 | ||
| | 113-173 | 15 | Linear | ¥0.00 | ||
| | 113-173 | 20 | Linear | ¥0.00 | ||
| | 113-173 | 25 | Linear | ¥0.00 | ||
| | 11.9-18 | 10 | Linear | ¥0.00 | ||
| | 11.9-18 | 15 | Linear | ¥0.00 | ||
| | 11.9-18 | 20 | Linear | ¥0.00 |

