Filters Sort results
Reset Apply
Image | Name | Freq(GHz) | Gain(dBi) | polarization | Price | Add to cart |
|---|---|---|---|---|---|---|
| | 1.72-2.61 | 15 | Linear | ¥0.00 | ||
| | 1.72-2.61 | 20 | Linear | ¥0.00 | ||
| | 145-220 | 10 | Linear | ¥0.00 | ||
| | 145-220 | 15 | Linear | ¥0.00 | ||
| | 145-220 | 20 | Linear | ¥0.00 | ||
| | 145-220 | 25 | Linear | ¥0.00 | ||
| | 14.5-22 | 10 | Linear | ¥0.00 | ||
| | 14.5-22 | 15 | Linear | ¥0.00 | ||
| | 14.5-22 | 20 | Linear | ¥0.00 | ||
| | 14.5-22 | 25 | Linear | ¥0.00 |

