Filters Sort results
Reset Apply
Image | Name | Freq(GHz) | Gain(dBi) | polarization | Price | Add to cart |
|---|---|---|---|---|---|---|
| | 2.17-3.3 | 20 | Linear | ¥0.00 | ||
| | 172-261 | 10 | Linear | ¥0.00 | ||
| | 172-261 | 15 | Linear | ¥0.00 | ||
| | 172-261 | 20 | Linear | ¥0.00 | ||
| | 172-261 | 25 | Linear | ¥0.00 | ||
| | 17.6-26.7 | 10 | Linear | ¥0.00 | ||
| | 17.6-26.7 | 15 | Linear | ¥0.00 | ||
| | 17.6-26.7 | 20 | Linear | ¥0.00 | ||
| | 17.6-26.7 | 25 | Linear | ¥0.00 | ||
| | 1.72-2.61 | 10 | Linear | ¥0.00 |

