Filters Sort results
Reset Apply
Image | Name | Freq(GHz) | Gain(dBi) | polarization | Price | Add to cart |
|---|---|---|---|---|---|---|
| | 49.8-75.8 | 10 | Linear | ¥0.00 | ||
| | 49.8-75.8 | 15 | Linear | ¥0.00 | ||
| | 49.8-75.8 | 20 | Linear | ¥0.00 | ||
| | 49.8-75.8 | 25 | Linear | ¥0.00 | ||
| | 0.49-0.75 | 10 | Linear | ¥0.00 | ||
| | 4.64-7.05 | 10 | Linear | ¥0.00 | ||
| | 4.64-7.05 | 15 | Linear | ¥0.00 | ||
| | 4.64-7.05 | 20 | Linear | ¥0.00 | ||
| | 4.64-7.05 | 25 | Linear | ¥0.00 | ||
| | 0.41-0.62 | 10 | Linear | ¥0.00 |

