Filters Sort results
Reset Apply
Image | Name | Freq(GHz) | Gain(dBi) | polarization | Price | Add to cart |
|---|---|---|---|---|---|---|
| | 3.94-5.99 | 10 | Linear | ¥0.00 | ||
| | 3.94-5.99 | 15 | Linear | ¥0.00 | ||
| | 3.94-5.99 | 20 | Linear | ¥0.00 | ||
| | 3.94-5.99 | 25 | Linear | ¥0.00 | ||
| | 39.2-59.6 | 10 | Linear | ¥0.00 | ||
| | 39.2-59.6 | 15 | Linear | ¥0.00 | ||
| | 39.2-59.6 | 20 | Linear | ¥0.00 | ||
| | 39.2-59.6 | 25 | Linear | ¥0.00 | ||
| | 330-500 | 10 | Linear | ¥0.00 | ||
| | 330-500 | 15 | Linear | ¥0.00 |

