Filters Sort results
Reset Apply
Image | Name | Freq(GHz) | Gain(dBi) | polarization | Price | Add to cart |
|---|---|---|---|---|---|---|
| | 330-500 | 25 | Linear | ¥0.00 | ||
| | 260-400 | 10 | Linear | ¥0.00 | ||
| | 260-400 | 15 | Linear | ¥0.00 | ||
| | 260-400 | 25 | Linear | ¥0.00 | ||
| | 0.35-0.53 | 10 | Linear | ¥0.00 | ||
| | 32.9-50.1 | 10 | Linear | ¥0.00 | ||
| | 32.9-50.1 | 15 | Linear | ¥0.00 | ||
| | 32.9-50.1 | 20 | Linear | ¥0.00 | ||
| | 32.9-50.1 | 25 | Linear | ¥0.00 | ||
| | 3.22-4.9 | 10 | Linear | ¥0.00 |

