Filters Sort results
Reset Apply
Image | Name | Freq(GHz) | Gain(dBi) | polarization | Price | Add to cart |
|---|---|---|---|---|---|---|
| | 3.22-4.9 | 15 | Linear | ¥0.00 | ||
| | 3.22-4.9 | 20 | Linear | ¥0.00 | ||
| | 0.32-0.49 | 10 | Linear | ¥0.00 | ||
| | 26.3-40 | 10 | Linear | ¥0.00 | ||
| | 26.3-40 | 15 | Linear | ¥0.00 | ||
| | 26.3-40 | 20 | Linear | ¥0.00 | ||
| | 26.3-40 | 25 | Linear | ¥0.00 | ||
| | 2.6-3.95 | 10 | Linear | ¥0.00 | ||
| | 2.6-3.95 | 15 | Linear | ¥0.00 | ||
| | 2.6-3.95 | 20 | Linear | ¥0.00 |

