Filters Sort results
Reset Apply
Name | EIA | Freq | I.L. |
|---|---|---|---|
| WR62 | 12.4-18GHz | 0.74 | |
| WR75 | 10-15GHz | 0.65 | |
| WR90 | 8.2-12.4GHz | 0.45 | |
| WR112 | 7.05-10GHz | 0.35 | |
| WR137 | 5.85-8.2GHz | 0.3 | |
| WR159 | 4.9-7.05GHz | 0.26 | |
| WR187 | 3.95-5.85GHz | 0.24 | |
| WR229 | 3.3-4.9GHz | 0.17 | |
| WR284 | 2.6-3.95GHz | 0.15 | |
| WR34 | 22-33GHz | 1.6 |
