Filters Sort results
Reset Apply
Name | Freq | Interface | EIA |
|---|---|---|---|
| 5-18GHz | FP | ||
| 6.5-18GHz | FP | ||
| 7-18GHz | FP | ||
| 7.5-18GHz | FP | ||
| 5.85-8.2GHz | UDR70 | WR137 | |
| 4.9-7.05GHz | DUR58 | WR159 | |
| 3.95-5.85GHz | UDR48 | WR187 | |
| 22-33GHz | UBR260 | WR34 | |
| 17.7-26.5GHz | UBR220 | WR42 | |
| 14.5-22GHz | UBR180 | WR51 |
