Filters Sort results
Reset Apply
Name | Freq | Waveguide Size EIA WR | Interface |
|---|---|---|---|
| DC-2 GHz | |||
| 0.8-6 GHz | |||
| 73.8-112GHz | WR10 | FUGP | |
| 6.57-9.99GHz | WR112 | FBP | |
| 0.64-0.98GHz | WR1150 | FDP | |
| 60.5-91.9GHz | WR12 | FUGP | |
| 5.38-8.17GHz | WR137 | FDP | |
| 49.8-75.8GHz | WR15 | FUGP | |
| 0.49-0.75GHz | WR1500 | FDP | |
| 4.64-7.05GHz | WR159 | FDP |
