Filters Sort results
Reset Apply
Name | Waveguide Size EIA WR | Freq | Interface |
|---|---|---|---|
| WR1800 | 0.41-0.62GHz | FDP | |
| WR187 | 3.94-5.99GHz | FDP | |
| WR19 | 39.2-59.6GHz | FUGP | |
| WR2100 | 0.35-0.53GHz | FDP | |
| WR22 | 32.9-50.1GHz | FUGP | |
| WR229 | 3.22-4.9GHz | FDP | |
| WR2300 | 0.32-0.49GHz | FDP | |
| WR28 | 26.5-40GHz | FBP | |
| WR284 | 2.6-3.95GHz | FDP | |
| WR34 | 21.7-33GHz | FBP |
